Pause Magazine's Lego Set Reference Guide - Technic
Lego changed the name of their "advanced building sets" from Expert Builder to Technic for the 1986 catalog year. As with the rest of the Lego product line, the Technic sets have evolved over the years. More of today's sets are on scale with the Technic figures, and others represent very true-to-life vehicles.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
871 - Supplementary Set | N/A | ? | ? / ? | 0 |
1924 - Motorcycle | N/A | ? | ? / ? | ? |
1972 - Go-Cart | N/A | ? | ? / ? | ? |
2544 - SHELL Technic Microbike | 12k | 98 | ? / ? | 0 |
8022 - Technic Starter Set | 31k | 93 | 117 / $15.50 | 0 |
8024 - Universal Building Set | N/A | 89 | ? / ? | 0 |
8032 - Universal Set | 66k | 94 | 210 / $26.50 | 0 |
8034 - Universal Building Set | 43k | 89 | 188 / ? | 0 |
8035 - Universal Building Set | N/A | 86 | ? / ? | 0 |
8042 - Pneumatic Set | 50k | 93 | 225 / $38.50 | 0 |
8044 - Universal Pneumatic Building Set | 91k | 89 | ? / ? | 0 |
8054 - Universal Building Set | 97k | 89 | ? / ? | 0 |
8055 - Universal Building Set | N/A | 86 | ? / ? | 0 |
8062 - Universal Set with Storage Case | 83k | 94 | 403 / $68.00 | 0 |
8064 - Motorized Universal Building Set | N/A | ? | 211 / $55.00 | 0 |
8074 - Universal Building Set | N/A | 92 | ? / ? | 0 |
8082 - Universal Building Set | 97k | 93 | ? / ? | 0 |
8094 - Technic Control Center | N/A | ? | 554 / ? | 0 |
8205 - Blast-Off Dragster | 89k | 97 | 64 / ? | 0 |
8225 - Road Rally V | N/A | 95 | 95 / ? | 0 |
8235 - Front End Loader | N/A | 95 | ? / ? | 0 |
8244 - Convert-ables | 83k | 96 | 276 / $33.00 | 0 |
8248 - Forklift | 51k | 98 | 227 / $33.00 | 1 |
8280 - Fire Engine | N/A | 95 | 436 / $55.00 | 0 |
8286 - 3 In 1 Car | 69k | 96 | 726 / $84.00 | 0 |
8425 - Black Hawk | N/A | 97 | 470 / ? | 0 |
8443 - Pneumatic Log Loader | 62k | 97 | 320 / $59.00 | 0 |
8459 - Pneumatic Front-End Loader | 70k | 97 | 582 / $82.00 | 0 |
8460 - Pneumatic Crane Truck | 68k | 95 | 841 / $99.00 | 0 |
8462 - Tow Truck | 49k | 98 | 773 / $122.00 | 0 |
8479 - Barcode Multi-Set | 141k | 97 | 1263 / $164.00 | 0 |
8480 - Space Shuttle | 91k | 96 | 1366 / $158.00 | 0 |
8485 - Technic Control Center II | 52k | 95 | 1063 / $219.00 | 0 |
8735 - Motor | N/A | 97 | 60 / $42.00 | 0 |
8808 - F1 Racer | 16k | 94 | 92 / $8.75 | 0 |
8810 - Cafe Racer | 25k | 93 | 79 / $10.00 | 0 |
8812 - Aero Hawk II | N/A | 94 | 147 / ? | 0 |
8815 - Speedway Bandit | 53k | 91 | 77 / ? | 0 |
8816 - Off-Road Rambler | N/A | 95 | ? / ? | 0 |
8818 - Baja Blaster | N/A | ? | 118 / $13.25 | 0 |
8820 - Mountain Rambler | 74k | 91 | ? / ? | 0 |
8824 - Hovercraft | 37k | 94 | 191 / $25.50 | 0 |
8825 - Night Chopper | 18k | 91 | ? / ? | 0 |
8826 - ATX Sport Cycle | 17k | 93 | 94 / $10.00 | 0 |
8828 - Front End Loader | 20k | 93 | 172 / $21.00 | 0 |
8829 - Dune Blaster | N/A | 95 | 277 / ? | 0 |
8830 - Moon Buggy | N/A | 90 | ? / ? | 0 |
8832 - Roadster | 13k | 88 | 85 / ? | 0 |
8835 - Forklift | 27k | 90 | ? / ? | 0 |
8836 - Sky Ranger | 46k | 93 | 271 / $29.75 | 0 |
8837 - Pneumatic Excavator | N/A | ? | 238 / $47.00 | 0 |
8838 - Shock Cycle | 74k | 92 | 243 / $29.75 | 0 |
8839 - Supply Ship | N/A | ? | 523 / $59.50 | 0 |
8840 - Rally Shock n' Roll Racer | 77k | 91 | 220 / ? | 1 |
8842 - Go-Cart | 47k | 86 | ? / ? | 0 |
8843 - Fork Lift Truck | N/A | 84 | ? / ? | 0 |
8844 - Helicopter | 101k | 81 | 301 / ? | 0 |
8845 - Dune Buggy | 26k | 81 | ? / ? | 0 |
8846 - Tow Truck | N/A | 81 | ? / ? | 0 |
8848 - Power Truck | 125k | 81 | 395 / ? | 0 |
8849 - Tractor | N/A | 86 | 349 / ? | 0 |
8850 - Rally Support Truck | N/A | 90 | ? / ? | 0 |
8851 - Excavator | N/A | 84 | 358 / ? | 0 |
8852 - Robot | 76k | 87 | ? / ? | 0 |
8853 - Excavator | N/A | 88 | ? / ? | 0 |
8854 - Power Crane | N/A | 90 | 508 / ? | 0 |
8855 - Prop Plane | 57k | 88 | ? / ? | 1 |
8856 - Whirlwind Rescue | 62k | 92 | 507 / ? | 0 |
8857 - Motorcycles | 113k | 80 | 404 / ? | 0 |
8857 - Street Chopper | N/A | 94 | 377 / $49.50 | 0 |
8858 - Rebel Wrecker | 78k | 95 | 398 / $69.00 | 0 |
8859 - Tractor | 118k | 81 | ? / ? | 0 |
8860 - Auto Chassis | N/A | 87 | 669 / ? | 0 |
8862 - Backhoe Grader | N/A | 89 | ? / ? | 0 |
8865 - Auto Chassis | N/A | 89 | ? / ? | 0 |
8865 - Test Car | N/A | 88 | ? / ? | 0 |
8868 - Airtech Claw Rig | N/A | ? | 957 / $139.00 | 0 |
8872 - Forklift Transporter | 59k | ? | 761 / $82.00 | 0 |
8880 - Super Car | 51k | 94 | 1343 / $139.00 | 0 |
In 1996, LEGO divided the Technic range by labeling some sets Tech Play and others Tech Build. The Tech Play sets are the simpler of the two, with limited functionality but a high level of playability.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
2129 - Blast-Off Dragster | 89k | 97 | 64 / $7.00 | 0 |
8202 - Bungee Chopper | 76k | 98 | ? / ? | 0 |
8207 - Dune Duster | N/A | 86 | 82 / ? | 0 |
8210 - Nitro Bike GTX | N/A | 95 | ? / ? | 0 |
8213 - Spy Runner | 29k | 98 | 100 / $9.99 | 0 |
8215 - Gyro Copter | 78k | 97 | 108 / ? | 0 |
8216 - Turbo I | 31k | 97 | 91 / $11.00 | 0 |
8222 - VTOL Nave Convertible | 69k | 97 | 141 / ? | 1 |
8223 - Hydrofoil 7 | 101k | 96 | 126 / ? | 1 |
8229 - Tread Trekker | 91k | 97 | 186 / $22.00 | 1 |
8230 - Coastal Cop Buggy | 101k | 96 | 176 / $22.00 | 1 |
8232 - Chopper Force | 32k | 97 | 280 / $27.50 | 1 |
8250 - Search Sub | 37k | 97 | 376 / $49.50 | 1 |
8277 - Giant Model Set | 116k | 97 | 546 / $44.00 | 0 |
8720 - Power Pack | N/A | 91 | 54 / $39.75 | 0 |
The Tech Build sets are targeted towards 9 to 16 year olds and feature much more complicated and realistic models and mechanical elements.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
8226 - Mud Masher | 35k | 98 | ? / $12.99 | 0 |
8408 - Desert Ranger | N/A | 97 | 284 / ? | 0 |
8412 - Nighthawk | 99k | 96 | 281 / $29.75 | 0 |
8414 - Mountain Rambler | 62k | 97 | ? / $29.99 | 0 |
8417 - Mag Wheel Master | 107k | 98 | ? / $29.99 | 0 |
8422 - Circuit Shock Racer | 99k | 96 | 315 / $33.00 | 0 |
8437 - Future Car | 44k | 97 | 413 / $54.00 | 0 |
8440 - Formula Flash | 99k | 96 | 413 / $54.00 | 0 |
8456 - Fiber Optic Multi Set | 103k | 97 | 398 / $74.00 | 0 |
Too many late nights have been spent by LEGO designers watching reruns of Star Trek: The Next Generation. That is the only way to explain the borgified Picard figure that comes with one of these sets. The Cyber Slam sets are simply weird. Part of the Technic line, they incorporate a bizarre punch arm and target combination so that kids can beat the heck out of eachother. Sort of a do-it-yourself Rockem Sockem Robots thing...
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
8239 - (Cyber Slam Spider) | 55k | 98 | ? / ? | 1 |
8245 - Robots Revenge | 102k | 98 | ? / $29.99 | 1 |
8257 - Cyber Strikers | 109k | 98 | ? / $49.99 | 2 |
8266 - Spider Slayer | 35k | 98 | 363 / $76.00 | 2 |
Back to Pause Magazine's LEGO Pictures Page... Text and background graphics © 1997 Zucaro
Internet Publishing. Pause Magazine and the Pause logo are
trademarks of Zucaro Internet Publishing. All rights reserved.
Back to Pause
Magazine's LEGO Reference Guide...