Pause Magazine's Lego Set Reference Guide - Space
For many people, the Space theme holds a special place in the heart. It was, after all, the first theme other than Town. And it also came at a time when many young kids were looking to the skies, thanks mostly to Star Wars. The 497 Galaxy Explorer was even somewhat reminiscent of the big Imperial Star Destroyers. The Space System logo, pictured above, was proudly displayed on the space suits of orbiting mini-figures until 1990.
This first group of sets are the Generic or Unspecified sets - those which don't fall into a Space sub-theme. Following are the sets in the Blacktron, Futuron, Space Police, M:Tron, Blacktron Future Generation (aka Blacktron II), Space Police (aka Space Police II), Ice Planet 2002, Spyrius, Unitron, Exploriens, U.F.O., RoboForce and Insectoids sub-themes.
Many people will say that for sheer coolness, the original Blacktron sub-theme has no equal. Three of the sets (6954 Renegade, 6941 Battrax and 6894 Invader) were presented in the 1987 catalog, but without the Blacktron name or logo. Despite this, the boxes of the sets themselves did include the logo, making Blacktron not only the first Space sub-theme, but the first Legoland sub-theme ever. Two additional sets were added in 1988.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
6876 - Alienator | 24k | 88 | 82 / ? | 1 |
6894 - Invader | 22k | 87 | 156 / ? | 1 |
6941 - Battrax | 24k | 87 | 276 / ? | 1 |
6954 - Renegade | 33k | 87 | 302 / ? | 2 |
6987 - Message-Intercept Base | 52k | 88 | 562 / ? | 5 |
Although the first three Blacktron sets appeared in the 1987 catalog, Futuron was the first official Space sub-theme to have its name in a catalog. It debuted in 1988 with the flagship set being the 6990 Monorail Transport System. This was also the first of the three Lego monorails, the other two being the 6399 Airport Shuttle and the current 6991 Monorail Transport Base.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
6830 - Space Patroller | N/A | 89 | 48 / ? | 1 |
6885 - Crater Crawler | 22k | 88 | 98 / ? | 1 |
6893 - Galatic Starship | 32k | 87 | 110 / ? | 2 |
6921 - Monorail Accessory Track | 5k | 89 | 46 / ? | 0 |
6925 - Interplanetary Rover | 25k | 88 | 200 / ? | 2 |
6932 - Stardefender "200" | 33k | 88 | 242 / ? | 2 |
6953 - Cosmic Laser Launcher | 43k | 88 | 193 / ? | 3 |
6990 - Monorail Transport System | 70k | 88 | 715 / ? | 5 |
Introduced in 1989, the original Space Police were the first sets to include adversaries to a sub-theme. In this case, the bad guys were Blacktron astronauts, who were held captive by the Space Police in the Space Lock-Up (why Lego trademarked Space Lock-Up is a mystery). This device was a little pod which held a nasty Blacktron person captive with red energy beams.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1969 - Mobile Security Robot | N/A | 93 | 31 / ? | 1 |
6781 - SP-Striker | 28k | 89 | 234 / ? | 2 |
6831 - Message Decoder | 15k | 89 | 32 / ? | 1 |
6886 - Galactic Peace Keeper | 15k | 89 | 115 / ? | 2 |
6895 - SPY-TRAK I | 24k | 89 | 143 / ? | 2 |
6955 - Space-Lock-Up Isolation Base | 29k | 89 | 247 / ? | 3 |
6986 - Mission Commander | 38k | 89 | 462 / ? | 3 |
M:Tron blew into the galaxy in 1990 with the power of magnets. The 6989 Mega Core Magnetizer (later renamed Multi-Core Magnetizer), with its six giant wheels, is one of the largest and most sought-after Space System ground vehicles.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1478 - Mobile Satellite Uplink | N/A | 91 | 30 / ? | 1 |
6811 - Pulsar Charger | 11k | 90 | 25 / ? | 1 |
6833 - Beacon Tracer | 16k | 90 | 38 / ? | 1 |
6862 - Secret Space Voyager | N/A | 90 | 300 / ? | 3 |
6877 - Vector Detector | 18k | 90 | 59 / ? | 1 |
6896 - Celestial Forager | 23k | 90 | 87 / ? | 1 |
6923 - Particle Ionizer | 28k | 90 | 187 / ? | 1 |
6956 - Stellar Recon Voyager | 42k | 90 | 221 / $42.00 | 2 |
6989 - Mega Core Magnetizer | 45k | 90 | 486 / ? | 3 |
The Blacktron Future Generation logo included the words "Future Generation" in yellow letters underneath "Blacktron," but a suitable logo wasn't available for scanning (was Future Generation a play on Star Trek's Next Generation which, by 1991, had already started receiving critical acclaim?). Many Space afficionados despise Blacktron II simply because it was nothing like the original Blacktron (except, perhaps, for 6832 Super Nova II) which everybody loved so much. Still, the sub-theme did include some nice sets.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1462 - Galactic Scout | N/A | 92 | 22 / ? | 1 |
1479 - Space Pod | N/A | 91 | 31 / ? | 1 |
1887 - Blacktron Scooter | N/A | 92 | 29 / ? | 1 |
6812 - Grid Trekkor | 14k | 91 | 23 / ? | 1 |
6832 - Super Nova II | 16k | 91 | 40 / ? | 1 |
6851 - Tri-Wheeled Tyrax | 19k | 91 | 36 / ? | 1 |
6861 - Super Vehicle | N/A | 91 | 190 / ? | 3 |
6878 - Sub Orbital Guardian | 24k | 91 | 64 / ? | 1 |
6887 - Allied Avenger | 28k | 91 | 98 / ? | 1 |
6933 - Spectral Starguider | 29k | 91 | 204 / $28.50 | 2 |
6981 - Aerial Intruder | 31k | 91 | 251 / ? | 2 |
6988 - Alpha Centauri Outpost | 53k | 91 | 394 / $83.00 | 5 |
As with the original Space Police, 1992's Space Police II were the peacekeepers of the galaxy, enforcing the laws set forth by the Galactic Council (according to the 1992 catalog). This time, the adversaries were the Blacktron II folk, who, like their precursors, were no doubt up to no good. Space Police II included only three sets initially, but the size of both the 6984 Galactic Mediator and the 6957 Solar Snooper are impressive indeed.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
6813 - Galactic Chief | 10k | 93 | 23 / ? | 1 |
6852 - Sonar Security | 14k | 93 | 60 / $7.25 | 1 |
6897 - Rebel Hunter | 20k | 92 | 143 / $21.00 | 2 |
6957 - Solar Snooper | 33k | 92 | 249 / $42.00 | 3 |
6984 - Galactic Mediator | 37k | 92 | 394 / $64.00 | 3 |
Frosty eyebrows and moustaches were just well the tip of the iceberg in 1993's Ice Planet 2002 sub-theme. The 6973 Deep Freeze Defender and 6983 Ice Station Odyssey were the first Space System sets to include a woman mini-fig: The Ice Babe. Unfortunately, she's not available in the smaller sets, so you'll have to shell out probably $50+ to get one.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1704 - Ice Planet Satellite Plow | N/A | 94 | 55 / ? | 1 |
1711 - Seaplane | 80k | 93 | 18 / ? | 1 |
6814 - Ice Tunnelator | 8k | 93 | 24 / $3.25 | 1 |
6834 - Celestial Sled | 11k | 93 | 53 / $4.50 | 1 |
6879 - Blizzard Baron | 19k | 93 | 81 / $9.25 | 1 |
6898 - Ice-Sat V | 23k | 93 | 133 / $17.50 | 1 |
6973 - Deep Freeze Defender | 32k | 93 | 412 / $49.00 | 3 |
6983 - Ice Station Odyssey | 38k | 93 | 337 / $67.00 | 3 |
Shhhh! These guys have secrets! And cool weapons...and androids...and giant robots. Hmmm...it's a wonder more people didn't really take to the Spyrius sub-theme, introduced in 1994. The 6949 Robo-Guardian has got to be one of the tallest Space System sets around...and includes some nifty pieces to boot.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1714 - ? | N/A | 95 | 22 / ? | 1 |
1843 - Spyrius Attacker | N/A | 96 | ? / ? | 1 |
6835 - Saucer Scout | 10k | 94 | 45 / $4.50 | 1 |
6889 - Recon Robot | 16k | 94 | 133 / $13.25 | 1 |
6939 - Saucer Centurion | 18k | 94 | 211 / $29.75 | 2 |
6949 - Robo-Guardian | 23k | 94 | 360 / $38.50 | 3 |
6959 - Lunar Launch Site | 26k | 94 | 274 / $47.50 | 3 |
This U.S.-only sub-theme was introduced for 1995 with only three sets. Apparently, 1793 Space Station Zenon has sold so poorly that it's already been discontinued for '96. It's too bad, because Zenon is a decent set, although it could've used another mini-fig and the small space ship should've included pieces which would've allowed it to dock with the Star Hawk II.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1787 - Crater Cruiser | 20k | 95 | 180 / $21.00 | 2 |
1789 - Star Hawk II | 20k | 95 | 288 / $33.00 | 2 |
1793 - Space Station Zenon | 23k | 95 | 340 / ? | 3 |
6991 - Monorail Transport Base | 73k | 94 | 568 / $178.00 | 4 |
For 1996, Lego introduces another new sub-theme: The Exploriens. These space-bound information gatherers also bring with them some new elements, such as new antennae, a new android mini-fig, new wing pieces and more.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1737 - Scorpion Detector | N/A | 96 | 196 / $27.50 | 2 |
1858 - Exploriens Droid Scout | 19k | 96 | 21 / ? | 1 |
6815 - Hovertron | 9k | 96 | 28 / $3.50 | 1 |
6854 - Alien Fossilizer | 13k | 96 | 51 / $6.75 | 1 |
6856 - Planetary Decoder | 13k | 96 | 79 / $8.75 | 1 |
6899 - Nebula Outpost | 25k | 96 | 156 / $16.50 | 2 |
6958 - Android Base | 26k | 96 | 267 / $44.00 | 3 |
6982 - Explorien Starship | 57k | 96 | 652 / $88.00 | 4 |
U.F.O. is probably the most radical sub-theme Space has ever had. Big, 1/4-saucer sections (in different sizes) allow you to build real flying saucers! The helmets for the U.F.O. figs are decorated with a hideous creature's head. There's even a Fiber Optics System ship!
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
2543 - SHELL UFO Zipper | 14k | 98 | ? / ? | 1 |
6816 - Cyber Blaster | 69k | 97 | 19 / ? | 1 |
6818 - Cyborg Scout | 22k | 97 | 35 / $3.50 | 1 |
6829 - Radon Rover | 32k | 97 | 52 / $6.75 | 1 |
6836 - V-Wing Fighter | 28k | 97 | 39 / $4.50 | 1 |
6915 - Warp Wing Fighter | 60k | 97 | 234 / $33.00 | 2 |
6975 - Alien Avenger | 79k | 97 | 361 / $66.00 | 4 |
6979 - Interstellar Starfighter | 107k | 97 | 289 / $88.00 | 3 |
6999 - Cyber Saucer | 68k | 97 | 113 / $19.99 | 1 |
RoboForce features mechs...two are sort of "humanoid" while the other two are more animalesque. These sets incorporate many hinges and some Technic elements to make them more action-oriented...
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
2151 - Robo Raider | 44k | 97 | 135 / $13.25 | 1 |
2152 - Robo Raptor | 50k | 97 | 220 / $22.00 | 1 |
2153 - Robo Stalker | 68k | 97 | 270 / $33.00 | 2 |
2154 - Robo Master | 100k | 97 | 362 / $44.00 | 2 |
The introduction of U.F.O. in 1997 only hinted at the hideous race of Insectoids to invade LEGOLand in 1998! These creepy aliens have bulbous helmets and craft shaped like all sorts of nasty crawling and flying critters.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
6817 - Beta Buzzer | 43k | 98 | ? / $3.99 | 1 |
6837 - Cosmic Creeper | 45k | 98 | ? / $7.99 | 1 |
6903 - Bug Blaster | 35k | 98 | ? / $2.99 | 1 |
6905 - Bi-Wing Blaster | 48k | 98 | ? / $3.99 | 2 |
6909 - Sonic Stinger | 40k | 98 | ? / $19.99 | 2 |
6919 - Planetary Prowler | 49k | 98 | ? / $34.99 | 2 |
6969 - Celestial Stinger | 60k | 98 | ? / $49.99 | 1 |
6977 - Arachnoid Star Base | 122k | 98 | ? / $79.99 | 2 |
Back to Pause Magazine's LEGO Pictures Page... Text and background graphics © 1997 Zucaro
Internet Publishing. Pause Magazine and the Pause logo are
trademarks of Zucaro Internet Publishing. All rights reserved.
Back to Pause
Magazine's LEGO Reference Guide...