Pause Magazine's Lego Set Reference Guide - Castle
The 6000 Idea Book (sometimes referred to as the Bill & Mary book), published in 1980, showed wonderous castles near the end of the book. Unfortunately, the small print said these sets were not available in the U.S. Not until 1981, that is. Since that time, the Lego Castle System has been one of the most popular of all. The first castle (set 6075) was built on a flat, green baseplate, and included horses which you had to build from regular bricks. The one piece horses used still today were introduced with the next wave of Castle sets in 1984.
This first group of sets are the Generic or Unspecified sets - those which don't fall into a Castle sub-theme. Following these are the sets in the Black Knights, Wolfpack, Dragon Masters, Royal Knights, Dark Forest, Fright Knights and Ninja sub-themes.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1463 - Treasure Cart | N/A | 92 | 21 / ? | 1 |
1480 - King's Catapult | N/A | 91 | 20 / ? | 1 |
1491 - Dual Defender | N/A | 92 | 45 / ? | 2 |
1524 - Archer | N/A | 93 | 21 / ? | 1 |
1624 - King's Archer | N/A | 93 | 21 / ? | 1 |
1877 - Crusader's Cart | N/A | 90 | 56 / ? | 2 |
1917 - King's Catapult | N/A | 94 | 22 / ? | 1 |
1974 - Smuggler's Hayride | N/A | 89 | 40 / ? | 2 |
6010 - Supply Wagon | 20k | 85 | 33 / $2.99 | 1 |
6012 - Siege Cart | 14k | 86 | 51 / $3.50 | 2 |
6016 - Knight's Arsenal | 15k | 88 | 36 / $4.25 | 1 |
6017 - King's Oarsmen | 15k | 87 | 42 / $3.75 | 2 |
6018 - Battle Dragon | 14k | 90 | 49 / $4.50 | 2 |
6021 - Jousting Knights | 13k | 86 | 33 / $5.25 | 2 |
6022 - Horse Cart | 26k | 84 | 39 / $5.00 | 2 |
6023 - Maiden's Cart | 18k | 87 | 42 / $5.50 | 2 |
6030 - Catapult | 32k | 84 | 80 / $5.99 | 2 |
6031 - Fright Force | 24k | 98 | ? / $5.99 | 4 |
6035 - Castle Guard | 14k | 87 | 49 / $5.75 | 2 |
6039 - Twin Arm Launcher | 33k | 88 | 73 / $8.50 | 2 |
6040 - Blacksmith Shop | 35k | 84 | 89 / $9.25 | 2 |
6041 - Armor Shop | 28k | 86 | 109 / ? | 2 |
6042 - Dungeon Hunters | 21k | 90 | 105 / $12.75 | 3 |
6049 - Viking Voyager | 26k | 87 | 94 / $11.00 | 5 |
6054 - Forestmen's Hideout | 40k | 88 | 198 / $17.50 | 2 |
6055 - Prisoner Convoy | 16k | 85 | 112 / ? | 4 |
6060 - Knight's Challenge | 31k | 89 | 160 / $22.00 | 7 |
6061 - Siege Tower | 39k | 84 | 211 / $17.50 | 4 |
6062 - Battering Ram | 30k | 87 | 233 / $19.95 | 6 |
6066 - Camouflaged Outpost | 32k | 87 | 211 / $23.00 | 6 |
6067 - Guarded Inn | 31k | 87 | 246 / $24.00 | 4 |
6071 - Forestmen's Crossing | 42k | 90 | 203 / $28.50 | 5 |
6073 - Knight's Castle | 60k | 84 | 408 / $26.99 | 6 |
6074 - Black Falcon's Fortress | 51k | 86 | 437 / $35.00 | 6 |
6075 - Castle | 94k | 81 | 752 / ? | 14 |
6077 - Knight's Procession | 21k | 81 | 40 / ? | 6 |
6077 - Forestmen's River Fortress | 46k | 89 | 348 / $37.50 | 6 |
6080 - King's Castle | 69k | 84 | 664 / $52.75 | 11 |
6081 - King's Mountain Fortress | 57k | 90 | 429 / $58.00 | 8 |
6083 - Knight's Tournament | 32k | 81 | 202 / ? | 5 |
6085 - Black Monarch's Castle | 92k | 88 | 665 / $68.00 | 12 |
6102 - Castle Mini-Figures | 13k | 85 | 30 / $5.50 | 6 |
6103 - Castle Mini Figures | 19k | 88 | 32 / $6.75 | 6 |
6105 - Medieval Knights | 14k | 94 | 32 / $6.75 | 4 |
The Black Knights sub-theme was introduced in 1992 with three new sets. It also incorporated two older sets, 6034 Black Monarch's Ghost and 6059 Knight's Stronghold. The Dungeon Master's Castle was later renamed the Black Knight's Castle.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1547 - Black Knight's Boat | N/A | 93 | 55 / ? | 2 |
1590 - Ghostly Hideout | N/A | 93 | 34 / ? | ? |
1888 - Black Knight's Guardshack | N/A | 92 | 25 / ? | 2 |
1971 - Black Knight's Ram | N/A | 93 | 25 / ? | 1 |
6009 - Black Knight | 14k | 92 | 19 / $3.25 | 1 |
6011 - Black Knight's Treasure | 11k | 85 | 28 / ? | 1 |
6034 - Black Monarch's Ghost | 17k | 90 | 43 / $7.25 | 2 |
6057 - Sea Serpent | 22k | 92 | 117 / $16.50 | 5 |
6059 - Knight's Stronghold | 27k | 90 | 221 / $22.00 | 5 |
6086 - Dungeon Master's Castle | 80k | 92 | 569 / $85.00 | 12 |
Wolfpack also made its debut in 1992, to be the adversaries of the Black Knights. Wolfpack had the potential to be as cool as the Forestmen, but the sub-theme was never expanded beyond these two sets.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1596 - Ghost with Wolfman | N/A | 93 | 34 / ? | 2 |
6038 - Wolfpack Renegades | 19k | 92 | 93 / $9.25 | 2 |
6075 - Wolfpack Tower | 26k | 92 | 232 / $29.75 | 4 |
The 1993 year saw the largest new Castle sub-theme yet: The Dragon Masters. These were the first sets to include the dragon, as well as Majisto the Wizard. The 6082 Fire Breathing Fortress is an impressive structure, reaching even higher into the sky than the 6086 Black Knight's Castle.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1712 - Crossbow Cart | 104k | 93 | 22 / ? | 1 |
1736 - Wizard's Cart | N/A | 95 | 20 / ? | 1 |
1746 - Castle Bag | N/A | 95 | 17 / ? | 1 |
1794 - Dragon Master's Chariot | N/A | 94 | 34 / ? | 1 |
1906 - Majisto's Tower | 55k | 94 | 190 / $22.00 | 3 |
6020 - Magic Shop | 14k | 94 | 45 / $4.50 | 1 |
6043 - Dragon Defender | 20k | 94 | 151 / $13.25 | 2 |
6048 - Majisto's Magical Workshop | 31k | 93 | 183 / $26.00 | 2 |
6056 - Dragon Wagon | 25k | 93 | 103 / $21.00 | 2 |
6076 - Dark Dragon's Den | 35k | 93 | 205 / $43.00 | 4 |
6082 - Fire Breathing Fortress | 55k | 93 | 393 / $64.00 | 6 |
The Royal Knights were the first sets to incorporate the new, larger raised baseplate, a King with a golden crown and the skeleton mini-fig (along with the 1995 Pirate sets).
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
1804 - Crossbow Boat | 41k | 96 | 20 / ? | 1 |
1843 - Royal Knights' Catapult | N/A | 96 | ? / ? | 1 |
6008 - Royal King | 15k | 95 | 11 / $3.25 | 1 |
6036 - Skeleton Surprise | 19k | 95 | 72 / $9.25 | 2 |
6044 - King's Carriage | 27k | 95 | 120 / $16.50 | 4 |
6078 - Royal Drawbridge | 47k | 95 | 251 / $32.50 | 4 |
6090 - Royal Knight's Castle | 59k | 95 | 743 / $109.00 | 11 |
Hail the return of the Forestmen! For 1996, Castle collectors were treated to Forestmen sets again, under the sub-theme name Dark Forest. The three sets in this sub-theme are very reminiscent of the original Forestmen sets, except that they use mostly brown tree pieces where the original Forestmen used black.
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
6024 - Bandit Ambush | 18k | 96 | 58 / $6.50 | 2 |
6046 - Hemlock Stronghold | 48k | 96 | 213 / $24.00 | 5 |
6079 - Dark Forest Fortress | 61k | 96 | 461 / $54.00 | 7 |
New for '97 in the Castle line-up is the Fright Knights sub-theme, featuring witches, both black and green dragons, bat-wing helmets & bat staff tops, crystal balls and more! Look at those neat pieces which curve upwards...combined with arch pieces, you can now make big circle openings or windows. The two buildings are built on brick-thick baseplates instead of normal or raised baseplates...
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
2538 - SHELL Crossbow Flamer | 14k | 98 | ? / ? | 1 |
2539 - SHELL Batwing Flyer | 17k | 98 | ? / ? | 1 |
2540 - SHELL Fright Knights' Catapult | 13k | 98 | ? / ? | 1 |
2872 - Witch's Fireplace | 100k | 97 | ? / ? | 1 |
6004 - Crossbow Cart | 32k | 97 | 20 / ? | 1 |
6007 - Bat Lord | 92k | 97 | 15 / $4.50 | 1 |
6027 - Bat Lord's Catapult | 53k | 97 | 51 / $6.75 | 2 |
6029 - Fright Knights Polybag | 19k | 98 | ? / ? | 0 |
6037 - Witch's Windship | 67k | 97 | 59 / $8.75 | 1 |
6087 - Witch's Magic Manor | 91k | 97 | 255 / $44.00 | 5 |
6097 - Night Lord's Castle | 76k | 97 | 598 / $88.00 | 7 |
6099 - Traitor Transport | 47k | 97 | 140 / ? | 3 |
The castle theme welcomed the addition of the Ninja sub-theme in 1998. There are lots of new pieces used in these sets, and there is also a great variety of pre-existing pieces used to give the buildings an ornate look that hasn't been found in too many sets over the last few years. In particular, roof pieces are used generously, with the biggest Ninja set incorporating no fewer than 65 black roof bricks!
Set Number & Name | Image Size | Year | Pieces / S@H$ | Figs |
6013 - Samurai Swordsman | 81k | 98 | ? / $2.99 | 1 |
6033 - Treasure Transport | 52k | 98 | ? / $5.99 | 3 |
6045 - Ninja Surprise | 63k | 98 | ? / $11.99 | 3 |
6083 - Samurai Stronghold | 66k | 98 | ? / $19.99 | 3 |
6088 - Robbers Retreat | 95k | 98 | ? / $29.99 | 4 |
6089 - Stone Tower Bridge | 122k | 98 | ? / $49.99 | 4 |
6093 - Flying Ninja Fortress | 156k | 98 | ? / $89.99 | 9 |
Back to Pause Magazine's LEGO Pictures Page... Text and background graphics © 1997 Zucaro
Internet Publishing. Pause Magazine and the Pause logo are
trademarks of Zucaro Internet Publishing. All rights reserved.
Back to Pause
Magazine's LEGO Reference Guide...